Formula (Filter)
Description
The Formula function allows users to create their own complex filter, that can test for multiple true/false conditions.
Supported Syntax
Description | Syntax |
---|---|
Field name | ${field name} |
Plus | + |
Minus | - |
Divided by | / |
Multiplied by | * |
Percentage | % |
Not | ! |
Equals | == |
Does not equal | != |
Greater than | > |
Greater than or equal to | >= |
Less than | < |
Less than or equal to | <= |
And | && |
Or | || |
Create groups, parentheses | () |
Supported Functions
HasError
Use
- Enter a formula.
- Click OK.
Example
The user wants to filter for all rows where the Revenue field value is greater than 3 and less than or equal to 10.
${Revenue}>3 && ${Revenue}<=10